
Child Care Wish List
Luthercare could provide even more learning opportunities for the children we serve with additional resources.
| Video camera (2) | each | $ 400 |
| Art Supplies paper, paint, etc. | $ 20 - $ 100 | |
| Digital camera (2) | each | $ 200 |
| Computer printer | $ 200 | |
| Listening center | $ 150 | |
| Scholarship funds (many) | $ 150 | |
| Game shelf | $ 150 | |
| Polaroid camera and film (2) | each | $ 50 |
| Flannel board with pieces | $ 50 | |
| Gears building set (many) | each | $ 45 |
| Magnifying glass | $ 45 | |
| Musical instruments | $ 35 | |
| Bean bag chairs | $ 35 | |
| Computer games | $ 25 | |
| Books and videos | $ 20 | |
| Dress up clothes and accessories | Costs vary | |
| Sports equipment, bats, balls, etc. | $ 10 - $ 100 | |
| Puzzles | each | $ 10 |
| Your own suggestions for our "Wish List" are also welcome. | ||
Our child care programs can always use additional supplies of Bristle Blocks, multi-ethnic dolls, tapes, scooter boards, CDs, lacing spools, puppets, playground balls and Leap Pad books.





